| # | Artist | Song Title | Album | |
| 1 | Bullet For My Valentine | Suffocating Under Words of Sorry | The Poison | |
| 2 | Korn | Freak On A Leash | Follow The Leader | |
| 3 | Rammstein | Sonne | Mutter | |
| 4 | Korn | Did My Time | Take A Look In The Mirror | |
| 5 | Slipknot | Duality | Vol 3 (Subliminal Verses) | |
| 6 | Rammstein | Engel | Mutter | |
| 7 | Mushroomhead | Crazy | XIII | |
| 8 | Mudvayne | Not Falling | The End of All Things to Come | |
| 9 | Marilyn Manson | Tainted Love | Not Another Teen Movie ST | |
| 10 | Disturbed | Sons Of Plunder | Ten Thousand Fists | |
| 11 | System of a Down | Spiders | System of a Down | |
| 12 | Nine Inch Nails | Hurt | The Downward Spiral | |
| 13 | Korn | Thoughtless | Untouchables | |
This list is generated weekly from a ranking based on your votes in the Live365 playlist window.