| # | Artist | Song Title | Album | |
| 1 | Disturbed | Down With The Sickness | The Sickness | |
| 2 | Rammstein | Engel | Mutter | |
| 3 | Drowning Pool | Bodies | Sinner | |
| 4 | Slipknot | Vermilion | Vol 3 (Subliminal Verses) | |
| 5 | Drowning Pool | Tear Away | Sinner | |
| 6 | A Perfect Circle | Imagine | Imagine (Single) | |
| 7 | Tool | Sober | Undertow | |
| 8 | Slipknot | Vermilion Pt. 2 | Vol 3 (Subliminal Verses) | |
| 9 | Rage Against The Machine | Freedom | Rage Against The Machine | |
| 10 | Korn | Here To Stay | Untouchables | |
| 11 | Slipknot | Duality | 9.0: Live [Disc 2] | |
| 12 | Marilyn Manson | Tainted Love | Not Another Teen Movie ST | |
| 13 | Korn | Freak On A Leash | Follow The Leader | |
This list is generated weekly from a ranking based on your votes in the Live365 playlist window.