# | Artist | Song Title | Album | |
1 | Drowning Pool | Bodies | Sinner | |
2 | Rammstein | Engel | Mutter | |
3 | Disturbed | Down With The Sickness | The Sickness | |
4 | Drowning Pool | Tear Away | Sinner | |
5 | Slipknot | Vermilion | Vol 3 (Subliminal Verses) | |
6 | Slipknot | Spit It Out | Slipknot | |
7 | Slipknot | Duality | 9.0: Live [Disc 2] | |
8 | Slipknot | Three Nil | Vol 3 (Subliminal Verses) | |
9 | Korn | Here To Stay | Untouchables | |
10 | A Perfect Circle | Imagine | Imagine (Single) | |
11 | Trapt | Stand Up | Someone In Control | |
12 | Tool | Sober | Undertow | |
13 | System of a Down | Spiders | System of a Down |
This list is generated weekly from a ranking based on your votes in the Live365 playlist window.