| # | Artist | Song Title | Album | |
| 1 | Drowning Pool | Bodies | Sinner | |
| 2 | Rammstein | Engel | Mutter | |
| 3 | Disturbed | Down With The Sickness | The Sickness | |
| 4 | Slipknot | Vermilion | Vol 3 (Subliminal Verses) | |
| 5 | Mushroomhead | Crazy | XIII | |
| 6 | Mudvayne | Not Falling | The End of All Things to Come | |
| 7 | Korn | Here To Stay | Untouchables | |
| 8 | Slipknot | Spit It Out | Slipknot | |
| 9 | Rammstein | Ich Will | Mutter | |
| 10 | Drowning Pool | Tear Away | Sinner | |
| 11 | A Perfect Circle | Imagine | Imagine (Single) | |
| 12 | Slipknot | Vermilion Pt. 2 | Vol 3 (Subliminal Verses) | |
| 13 | Slipknot | Three Nil | Vol 3 (Subliminal Verses) | |
This list is generated weekly from a ranking based on your votes in the Live365 playlist window.