Top 20 Movies for Week ending August 11th

Here is the Top 20 Movie Box Office rankings for the week ending August 11th. I went to see number 1 and number 2 this weekend. They are both good movies, worth checking out. Click Read More for the complete list of 20.



















































































































































































































This
Wk
Last
Wk
Title Dist. Weekend
Gross
Cumulative
Gross
Rlse
Wks
# of
Theaters
1 XXX SONY $44,506,103 $44,506,103 1 3374
2 1 Signs BV $29,454,603 $117,718,640 2 3310
3 Spy Kids 2: The Island of Lost Dreams MMAX $16,711,716 $25,040,870 1 3307
4 2 Austin Powers in Goldmember NL $13,059,448 $167,779,791 3 3508
5 Blood Work WB $7,312,413 $7,312,413 1 2525
6 3 The Master of Disguise SONY $5,107,640 $23,762,214 2 2568
7 5 Road to Perdition DWORKS $4,203,196 $84,275,972 5 2211
8 9 My Big Fat Greek Wedding IFC FILMS $3,133,316 $45,063,979 17 723
9 4 Martin Lawrence Live: Runteldat PARA $3,124,258 $13,134,620 2 774
10 6 Stuart Little 2 SONY $2,675,155 $53,001,249 4 2382
11 7 Men in Black II SONY $2,058,141 $186,461,835 6 2076
12 10 K-19: The Widowmaker PARA $909,113 $32,917,369 4 1781
13 8 The Country Bears BV $824,211 $14,325,406 3 1260
14 13 The Bourne Identity UNIV $810,955 $114,746,195 9 654
15 12 Minority Report FOX $733,531 $128,157,396 8 678
16 11 Mr. Deeds SONY $648,805 $122,822,244 7 877
17 20 Space Station IMAX $614,436 $19,144,118 17 61
18 16 The Crocodile Hunter: Collision Course MGM $548,465 $26,783,584 5 922
19 15 Lilo & Stitch BV $483,540 $138,567,254 8 591
20 14 Reign of Fire BV $403,975 $41,123,172 5 401

Leave a Reply

Your email address will not be published. Required fields are marked *